Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Mefenamic Acid, Metronidazole, Ofloxacin, Oxfendazole IP & USP, Oxycodone Hydrochloride, Pantoprazole, Paracetamol Powder, Pregabalin, Pseudoephedrine Hcl, Sildenafil Citrate IP/USP, Tranexamic Acid and Valsartan from Pudukkottai.
| Business Type | Manufacturer, Supplier, Retailer |
| Color | White |
| Purity | 100% |
| Grade Standard | Medicine Grade |
| Formula | C15H15NO2 |
| Molar Mass | 241.285 g/mol |
| Boiling Point | 398.8 °C |
| Business Type | Manufacturer, Supplier, Retailer |
| Formula | C6H9N3O3 |
| Molar Mass | 171.16 g/mol |
| Elimination Half-life | 8 hours |
| Melting Point | 159 to 163 °C (318 to 325 °F) |
| Color | White |
| Form | Powder |
| Business Type | Manufacturer, Supplier |
| Molar Mass | 361.368 g/mol |
| Boiling Point | 571.5 °C |
| Formula | C18H20FN3O4 |
| Melting Point | 250–257 °C (482–495 °F) |
| Usage | Used to Treat a Variety of Bacterial Infections |
| Elimination Half Life | 8–9 hours |
| Business Type | Manufacturer, Supplier, Retailer |
| Formula | C15H13N3O3S |
| Usage | Used in Horses for Treatment of Large Roundworms (parascaris Equorum), Mature and Immature Pinworms |
| Color | White |
| Shelf Life | 1 Year |
| Storage | Keep in Cool & Dry Place |
| Business Type | Manufacturer, Supplier, Retailer |
| Formula | C18H21NO4 |
| Molar mass | 315.364 g/mol |
| CAS ID | 76-42-6 |
| ChemSpider ID | 4447649 |
| ChEMBL Id | 656 |
| IUPHAR ID | 7093 |
| Business Type | Manufacturer, Supplier, Retailer |
| Purity | 100 % |
| Molar Mass | 383.371 g/mol |
| Boiling Point | 586.9 °C |
| Shelf Life | 1 Year |
| Grade Standard | Medicine Grade |
| Business Type | Manufacturer, Supplier, Retailer |
| Grade | Medicine Grade |
| Color | White |
| Form | Powder |
| Formula | C8H9NO2 |
| Molar Mass | 151.163 g/mol |
| Melting Point | 169 °C |
| Business Type | Manufacturer, Supplier, Retailer |
| Formula | C8H17NO2 |
| Molar Mass | 159.23 g/mol |
| Usage | Used to Treat Pain Caused By Nerve Damage Due to Diabetes or Shingles (herpes Zoster) Infection |
| Shelf Life | 5 Years |
| Purity(%) | 99% + |
| Physical Form | Powder |
| Business Type | Manufacturer, Supplier, Retailer, Trader |
| Formula | C10H15NO |
| Molar mass | 165.2322 g/mol |
| CAS ID | 90-82-4 |
| Boiling point | 255 °C |
| Elimination half-life | 4.3–8 hours |
| Metabolism | 10–30% hepatic |
| Delivery Time | Within 7 working days |
| Packaging Details | 25 kg sealed HDPE drum. |
This scheduled drug is handled as per govt guidelines with valid supportings.
| Business Type | Manufacturer, Supplier, Retailer |
| Molar Mass | 474.6 g/mol |
| Formula | C22H30N6O4S |
| Usage | Used to Treat Male Sexual Function Problems |
| Shelf Life | 2 Years |
| Color | White |
| Storage | Keep in Cool & Dry Place |
| Business Type | Manufacturer, Supplier, Retailer |
| Shelf Life | 1Yr |
| Form | Powder |
| Formula | C8H15NO2 |
| Molar Mass | 157.21 g/mol |
| Usage | Used to Treat Heavy Bleeding During Your Menstrual Period |
| Type | Allopathic |
| Business Type | Manufacturer, Supplier, Retailer |
| Molar Mass | 435.519 g/mol |
| Formula | C24H29N5O3 |
| Elimination Half-life | 6 Hours |
| Color | White |
| Form | Powder |
| Storage | Keep in Cool & Dry Place |